| PENGELUARAN TRIP KE MALAYSIA SINGAPORE 2015 | |||
| NO | EXPENDITURE | FOREIGN CURRENCY | RP |
| 1 | TIKET PESAWAT PALEMBANG- BATAM | - | 497,500 |
| 2 | TIKET FERRY BATAM - SINGAPORE | - | 236,000 |
| 3 | MRT SENTOSA ISLAND | $4.00 | 39,000 |
| 4 | MRT HARBOUR - BAYFRONT | $1.90 | 18,525 |
| 5 | MRT BAYFORNT - CHINA TOWN | $1.90 | 18,525 |
| 6 | MRT CHINA TOWN - CLARKE QUAY | $1.30 | 12,675 |
| 7 | MRT CLARKE QUAY - BUGIS | $1.70 | 16,575 |
| 8 | BUS 124 TO ORCHAD STREET | $1.25 | 12,188 |
| 9 | ES POTONG - ORCHAD ROAD | $1.25 | 12,188 |
| 10 | SOUVENIR - BAG | $5.00 | 48,750 |
| 11 | SOUVENIR - T SHIRT | $4.00 | 39,000 |
| 12 | BUS BUGIS - JOHOR BARU | $3.30 | 32,175 |
| 13 | BUS JOHOR - MALAKA | RM21.00 | 78,750 |
| 14 | DINNER - KFC | RM9.80 | 36,750 |
| 15 | SANDAL | RM10.90 | 40,875 |
| 16 | BUS MALAKA - KL | RM10.00 | 37,500 |
| 17 | LOKER | RM4.00 | 15,000 |
| 18 | LUNCH - NASI | RM1.20 | 4,500 |
| 19 | BOTOL MINUM | RM2.95 | 11,063 |
| 20 | BUS PANAROMA | RM1.50 | 5,625 |
| 21 | BUS PANAROMA - MALAKA CENTER | RM2.00 | 7,500 |
| 22 | BATHROOM | RM1.00 | 3,750 |
| 23 | TOILET | RM0.30 | 1,125 |
| 24 | LRT BTS - PASAR SENI | RM2.70 | 10,125 |
| 25 | HOSTEL | $5.00 | 67,500 |
| 26 | LRT PASAR SENI - KL CENTRAL | RM1.00 | 3,750 |
| 27 | BOTOL AIR KL CENTRAL | RM3.00 | 11,250 |
| 28 | LOKER KL CENTRAL | RM4.00 | 15,000 |
| 29 | BREAKFAST | RM3.40 | 12,750 |
| 30 | LUNCH | RM4.40 | 16,500 |
| 31 | COMMUTER KL CENTRAL - BATU CAVES | RM2.00 | 7,500 |
| 32 | COMMUTER BATU CAVES- KL CENTRAL | RM2.00 | 7,500 |
| 33 | LRT KL CENTRAL - PASAR SENI | RM3.75 | 14,063 |
| 34 | SOUVENIR T SHIRT | RM11.00 | 41,250 |
| 35 | BUAH DI CHINA TOWN | RM2.60 | 9,750 |
| 36 | LRT MASJID JAMEK - BUKIT BINTANG | RM2.30 | 8,625 |
| 37 | LRT BUKIT BINTANG - DAUN WANGI | RM1.32 | 4,950 |
| 38 | LRT DAUN WANGI - KLCC | RM1.30 | 4,875 |
| 39 | LRT KLCC - KL CENTRAL | RM1.30 | 4,875 |
| 40 | TIKET PESAWAT KL- PALEMBANG | RM145.00 | 543,750 |
| TOTAL $ | 25.60 | 249,600 | |
| TOTAL RM | 255.72 | 958,950 | |
| TOTAL RUPIAH | 733,500.00 | 733,500 | |
| TOTAL USD | 67,500.00 | 67,500 | |
| AMOUNTH | 2,009,550 | ||
| BALANCE | 2,009,550 | ||
Sabtu, 11 Juli 2015
EXPENDITURE OF BACKPAKER MALAY - SINGAPORE 14 - 18 MAY 2015
<
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar